X 
Share Price
Home | Market Info | Company Profile | Share Price
Shanti Gold International Ltd.
BSE CODE: 544459   |   NSE CODE: SHANTIGOLD   |   ISIN CODE : INE06ZD01017   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 258.95
7.5 ( 2.98% )
 
Prev Close ( Rs.)
251.45
Open ( Rs.)
253.00
 
High ( Rs.)
262.80
Low ( Rs.)
250.00
 
Volume
129160
Week Avg.Volume
98406
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 258.69
7.42 ( 2.95% )
 
Prev Close ( Rs.)
251.27
Open ( Rs.)
253.28
 
High ( Rs.)
263.40
Low ( Rs.)
249.63
 
Volume
1318969
Week Avg.Volume
1309578
 
52 WK High-Low Range(Rs.)
154.92
280.75
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 246.95 276.65 233.50 251.45 1757.29 4496.81
AUG  2026 227.57 280.45 216.08 246.85 3263.77 8139.34
JUL  2026 223.83 234.87 203.84 217.03 1072.55 2357.55
JUN  2026 222.88 239.87 213.18 223.63 1293.75 2954.02
MAY  2026 198.89 242.26 198.89 221.28 1026.57 2303.94
APR  2026 162.81 213.03 158.91 199.99 369.26 707.44
MAR  2026 200.89 209.03 154.91 157.76 432.26 793.74
FEB  2026 200.54 230.72 190.99 207.73 739.15 1589.39
JAN  2026 189.14 227.87 186.55 204.59 6232.63 13374.68
DEC  2025 221.18 221.18 183.95 188.05 663.34 1287.19
Page 1 of 2
PREV || NEXT